Official website of Bamber Bridge Football Club

   
 
Official website of Bamber Bridge Football Club
 
  | home | club | events | contact | history | news | 2009-10 Season | matchday | club shop | commercial | links | archive |  
 
 
Unibond League
 

Home > 2009-10 Season > League Table

League Table

Date Posted: 30th January 2010

Northern Premier League First Division North 2009-10
Pos Team Pl W D L F A GD Pts PP
1 Lancaster City 21 18 0 3 61 22 +39 54 117
2 Colwyn Bay 23 16 3 4 54 30 +24 51 108
3 FC Halifax Town 19 14 4 1 44 14 +30 46 115
4 Skelmersdale United 23 13 6 4 53 28 +25 45 102
5 Curzon Ashton * 22 14 5 3 56 25 +31 44 101
6 Leigh Genesis 23 11 4 8 47 30 +17 37 94
7 Warrington Town 21 10 2 9 28 31 -3 32 95
8 Prescot Cables 24 9 5 10 27 40 -13 32 86
9 Clitheroe 20 8 6 6 34 28 +6 30 96
10 Trafford 23 8 6 9 41 37 +4 30 87
11 Chorley 22 8 6 8 33 42 -9 30 90
12 Bamber Bridge 21 8 5 8 25 26 -1 29 92
13 AFC Fylde 24 8 5 11 36 40 -4 29 86
14 Wakefield 23 6 8 9 26 26 0 26 83
15 Woodley Sports 24 5 9 10 29 40 -11 24 78
16 Radcliffe Borough 18 7 3 8 25 36 -11 24 96
17 Mossley 18 5 6 7 17 23 -6 21 93
18 Garforth Town 23 4 6 13 30 46 -16 18 75
19 Ossett Albion 22 4 4 14 30 51 -21 16 76
20 Salford City 18 4 3 11 22 41 -19 15 87
21 Harrogate Railway Ath * 21 3 5 13 20 49 -29 11 71
22 Rossendale United 21 2 3 16 12 45 -33 9 72

* deducted 3 points

backtotop


Possible Points Table

Date Posted: 30th January 2009

Northern Premier League First Division North 2009-10
Pos Team Pl W D L F A GD Pts PP
1 Lancaster City 21 18 0 3 61 22 +39 54 117
2 FC Halifax Town 19 14 4 1 44 14 +30 46 115
3 Colwyn Bay 23 16 3 4 54 30 +24 51 108
4 Skelmersdale United 23 13 6 4 53 28 +25 45 102
5 Curzon Ashton * 22 14 5 3 56 25 +31 44 101
6 Clitheroe 20 8 6 6 34 28 +6 30 96
7 Radcliffe Borough 18 7 3 8 25 36 -11 24 96
8 Warrington Town 21 10 2 9 28 31 -3 32 95
9 Leigh Genesis 23 11 4 8 47 30 +17 37 94
10 Mossley 18 5 6 7 17 23 -6 21 93
11 Bamber Bridge 21 8 5 8 25 26 -1 29 92
12 Chorley 22 8 6 8 33 42 -9 30 90
13 Trafford 23 8 6 9 41 37 +4 30 87
14 Salford City 18 4 3 11 22 41 -19 15 87
15 Prescot Cables 24 9 5 10 27 40 -13 32 86
16 AFC Fylde 24 8 5 11 36 40 -4 29 83
17 Wakefield 23 6 8 9 26 26 0 26 83
18 Woodley Sports 24 5 9 10 29 40 -11 24 78
19 Ossett Albion 22 4 4 14 30 51 -21 16 76
20 Garforth Town 23 4 6 13 30 46 -16 18 75
21 Rossendale United 21 2 3 16 12 45 -33 9 72
22 Harrogate Railway Ath * 21 3 5 13 20 49 -29 11 71

* deducted 3 points

backtotop

 
  Copyright © 1974 - 2010 Bamber Bridge Football Club