Official website of Bamber Bridge Football Club

   
 
Official website of Bamber Bridge Football Club
 
  | home | club | events | contact | history | news | 2009-10 Season | matchday | club shop | commercial | links | archive |  
 
 
Unibond League
 

Home > 2009-10 Season > League Table

League Table

Date Posted: 24th April 2010

Northern Premier League First Division North 2009-10
Pos Team Pl W D L F A GD Pts PP
1 FC Halifax Town (C) 42 30 10 2 108 38 +70 100 100
2 Lancaster City (P) 42 31 3 8 95 45 +50 96 96
3 Curzon Ashton + 42 23 12 7 93 50 +43 75 75
4 Colwyn Bay (P) 42 23 6 13 77 57 +20 75 75
5 Skelmersdale United (P) 42 22 8 12 80 56 +24 74 74
6 Leigh Genesis 42 21 8 13 81 51 +30 71 71
7 Mossley 42 18 11 13 73 67 +6 65 65
8 Clitheroe 42 18 8 16 72 66 +6 62 62
9 Warrington Town 42 18 6 18 65 69 -4 60 60
10 Radcliffe Borough 42 17 6 19 65 78 -13 57 57
11 Salford City 42 16 8 18 63 74 -11 56 56
12 Trafford 42 15 8 19 79 73 +6 53 53
13 AFC Fylde 42 15 8 19 67 79 -12 53 53
14 Bamber Bridge 42 14 10 18 58 67 -9 52 52
15 Prescot Cables 42 13 11 18 51 68 -17 50 50
16 Chorley 42 13 10 19 56 76 -20 49 49
17 Harrogate Railway Ath * 42 15 7 20 58 79 -21 49 49
18 Wakefield 42 12 12 18 47 58 -15 48 48
19 Woodley Sports 42 10 15 17 53 67 -14 45 45
20 Garforth Town 42 11 7 24 64 94 -30 40 40
21 Ossett Albion 42 7 7 28 52 91 -39 28 28
22 Rossendale United 42 6 7 29 38 94 -56 25 25

* deducted 3 points
+ deducted 6 points

backtotop


Possible Points Table

Date Posted: 24th April 2010

Northern Premier League First Division North 2009-10
Pos Team Pl W D L F A GD Pts PP
1 FC Halifax Town (C) 42 30 10 2 108 38 +70 100 100
2 Lancaster City (P) 42 31 3 8 95 45 +50 96 96
3 Curzon Ashton + 42 23 12 7 93 50 +43 75 75
4 Colwyn Bay (P) 42 23 6 13 77 57 +20 75 75
5 Skelmersdale United (P) 42 22 8 12 80 56 +24 74 74
6 Leigh Genesis 42 21 8 13 81 51 +30 71 71
7 Mossley 42 18 11 13 73 67 +6 65 65
8 Clitheroe 42 18 8 16 72 66 +6 62 62
9 Warrington Town 42 18 6 18 65 69 -4 60 60
10 Radcliffe Borough 42 17 6 19 65 78 -13 57 57
11 Salford City 42 16 8 18 63 74 -11 56 56
12 Trafford 42 15 8 19 79 73 +6 53 53
13 AFC Fylde 42 15 8 19 67 79 -12 53 53
14 Bamber Bridge 42 14 10 18 58 67 -9 52 52
15 Prescot Cables 42 13 11 18 51 68 -17 50 50
16 Chorley 42 13 10 19 56 76 -20 49 49
17 Harrogate Railway Ath * 42 15 7 20 58 79 -21 49 49
18 Wakefield 42 12 12 18 47 58 -15 48 48
19 Woodley Sports 42 10 15 17 53 67 -14 45 45
20 Garforth Town 42 11 7 24 64 94 -30 40 40
21 Ossett Albion 42 7 7 28 52 91 -39 28 28
22 Rossendale United 42 6 7 29 38 94 -56 25 25

* deducted 3 points
+ deducted 6 points

backtotop

 
  Copyright © 1974 - 2010 Bamber Bridge Football Club