Official website of Bamber Bridge Football Club

   
 
Official website of Bamber Bridge Football Club
 
  | home | club | events | contact | history | news | 2010-11 Season | matchday | club shop | commercial | links | archive |  
 

Home > History > League

League Record

Date Posted : 25th April 2009

North West Counties Football LeagueNorthern Premier Football League

Season League Pos Pl W D L F A GD Pts
1990-91 NWCFL 2 4th 34 20 6 8 78 46 +32 66
1991-92 NWCFL 2 1st 34 25 3 6 97 39 +58 78
1992-93 NWCFL 1 2nd 42 24 11 7 81 37 +44 83
1993-94 NPFL 1 13th 40 13 11 16 62 59 +3 50
1994-95 NPFL 1 2nd 42 25 10 7 101 51 +50 85
1995-96 NPFL Prem 1st 42 20 16 6 81 49 +32 76
1996-97 NPFL Prem 20th 44 11 7 26 59 99 -40 40
1997-98 NPFL Prem 19th 42 9 12 21 51 74 -23 39
1998-99 NPFL Prem 4th 42 18 15 9 63 48 +15 69
1999-00 NPFL Prem 17th 44 14 11 19 70 67 +3 53
2000-01 NPFL Prem 12th 44 17 8 19 63 65 -2 59
2001-02 NPFL Prem 23rd 44 7 10 27 38 88 -50 30
2002-03 NPFL 1 13th 42 15 9 18 55 59 -4 54
2003-04 NPFL 1 10th 42 16 12 14 64 53 +11 60
2004-05 NPFL Prem 21st 42 9 7 26 48 92 -44 34
2005-06 NPFL 1 13th 42 13 15 14 65 59 +6 54
2006-07 NPFL 1 13th 46 18 8 20 78 75 +3 62
2007-08 NPFL 1N 5th 42 22 8 12 70 54 +16 74
2008-09 NPFL 1N 11th 40 16 5 19 69 78 -9 53
2009-10 NPFL 1N 14th 42 14 10 18 58 67 -9 52

NPFL Prem = Northern Premier Football League Premier Division
NPFL 1 = Northern Premier Football League First Division
NWCFL 1 = North West Counties Football League Division One
NWCFL 2 = North West Counties Football League Division Two



Northern Premier Football League Play-offs

Season Division Opponents H/A v Scorers
2001-02 1st Div Radcliffe Borough H 3 v 2 Nezianya 2, Halliwell
2001-02 1st Div Ashton United H 1 v 2 Robinson.P
2007-08 1st Div N FC United of M/cr A 2 v 3 Zarac 2

backtotop

 
  Copyright © 1974 - 2010 Bamber Bridge Football Club